Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2872 Chandelle Lane 4 3 4,242 $1,600,000 $377 Unknown
2769 Canyon Ridge Road 4 2 3,800 $1,250,000 $328 Unknown
2838 Lazy Eight Court 4 4 4,399 $1,175,000 $267 Unknown
2283 Lindbergh Road 6 4 4,530 $1,100,000 $242 Unknown
3326 Fall Court 3 2 2,578 $899,900 $349 Unknown
2869 Mustang Trail 2 2 2,000 $874,900 $437 Unknown
3085 & 309 State Route 277 Highway 1 1 880 $842,800 $957 Unknown
3412 Ponderosa Loop 3 2 2,677 $830,000 $310 Unknown
2782 Air Park Drive 3 4 3,049 $800,000 $262 Unknown
3370 Windy Lane 3 3 2,634 $799,900 $303 Unknown
2766 Chandelle Lane 4 3 2,722 $775,000 $284 Unknown
2270 Richthoffen Circle 3 3 3,000 $765,000 $255 Unknown
3329 Sawmill Ridge Loop 3 3 3,672 $749,900 $204 Unknown
2054 Christmas Pine Road 3 2 2,472 $725,000 $293 Unknown
2250 Big Bear Circle 3 2 2,570 $709,900 $276 Unknown
3436 Cloud Nine Boulevard 3 2 2,350 $700,000 $297 Unknown
2802 Chandelle Lane 3 2 2,350 $700,000 $297 Unknown
2255 Brown Bear Circle 3 2 2,570 $699,000 $271 Unknown
3376 Carriage Drive 4 3 2,300 $679,500 $295 Unknown
3234 Bigler Road 2 2 1,728 $649,900 $376 Unknown
3459 Bobsled Circle 3 2 1,607 $639,900 $398 Unknown
3323 Fall Court 3 2 2,500 $639,000 $255 Unknown
1586 Greentree Circle 4 3 2,912 $609,900 $209 Unknown
1526 Mainline Road 4 3 2,725 $599,900 $220 Unknown
2965 Windmill Lane 4 3 2,638 $595,900 $225 Unknown
Average: 2.6 2.0 1,851 $546,411 $308 N/A day
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3408 High Country Drive 3 3 2,873 $599,900 $208 Unknown
2904 Cedar Ridge Circle 3 2 2,382 $565,000 $237 Unknown
2001 Judy Ranch Road 3 2 1,645 $519,900 $316 Unknown
2785 Canyon Ridge Road 2 1 864 $445,000 $515 Unknown
3456 Porter Street 3 3 1,728 $400,000 $231 Unknown
3259 Alkire Road 3 2 1,994 $399,900 $200 Unknown
Average: 2.8 2.2 1,914 $488,283 $284 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6