Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4711 W Sunflower Drive 4 3 3,802 $699,000 $183 Unknown
413 E Maverick Lane 6 4 4,200 $620,000 $147 Unknown
178 N 300 Street 4 3 3,134 $569,000 $181 Unknown
401 W Pennant Lane 3 2 1,875 $529,000 $282 Unknown
4075 Paper Mill Road 3 2 1,697 $480,000 $282 Unknown
2627 Decker Lane 3 2 2,350 $475,000 $202 Unknown
1191 Plum Court 3 2 1,727 $445,000 $257 Unknown
745 E Cobble Lane 3 2 1,550 $400,000 $258 Unknown
179 Willis Street 3 2 1,504 $380,000 $252 Unknown
159 Willis Street 3 2 1,504 $380,000 $252 Unknown
230 N Willis Street 4 2 1,601 $380,000 $237 Unknown
118 S 700 Street 4 2 2,400 $340,000 $141 Unknown
1020 W Sunrise Circle 3 2 1,036 $325,000 $313 Unknown
2 N 700 Street East 2 1 1,078 $319,900 $296 Unknown
710 East Suncrest Lane 3 2 1,200 $299,999 $249 Unknown
Average: 3.4 2.2 2,043 $442,793 $236 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1190 S Meadow Way 3 2 2,006 $659,000 $328 Unknown
Average: 3.0 2.0 2,006 $659,000 $328 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1