Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7549 E Sherwood Road 5 3 4,160 $1,500,000 $360 Unknown
137 S Otto Dr. 4 5 6,388 $1,400,000 $219 Unknown
2714 W Country Club Drive 4 3 5,454 $1,095,000 $200 Unknown
7515 E Sherwood Road 5 3 3,242 $925,000 $285 Unknown
4707 El Dorado Road 6 5 4,862 $835,000 $171 Unknown
9357 Butler Road 5 3 3,180 $710,000 $223 Unknown
2133 W Vista Drive 5 4 6,500 $676,000 $104 Unknown
2202 E 24Th St N Street 4 3 3,020 $675,000 $223 Unknown
1188 S Hoyt Road 5 3 3,308 $635,000 $191 Unknown
5661 Valley Road 3 4 3,864 $590,000 $152 Unknown
86 S Frontier Parkway 5 3 2,665 $585,000 $219 Unknown
78 N Lyon Gate Drive 5 3 2,634 $579,000 $219 Unknown
1188 S Hoyt Road 5 3 3,308 $575,000 $173 Unknown
1939 Prairie Road 5 3 3,754 $575,000 $153 Unknown
2243 W Heritage Drive 4 2 2,216 $549,000 $247 Unknown
2279 W Heritage Drive 4 2 2,212 $539,900 $244 Unknown
200 S Cedar Drive 3 3 2,092 $525,000 $250 Unknown
2172 W Elk Road 4 2 2,352 $520,000 $221 Unknown
2250 W Vista Dr 5 2 2,800 $500,000 $178 Unknown
4080 Clyde Road 3 2 2,048 $479,000 $233 Unknown
21 N 3rd W Street 4 2 2,885 $470,000 $162 Unknown
62 Hillcrest Drive 4 2 2,213 $454,798 $205 Unknown
2224 W Ridge Road 3 2 1,700 $450,000 $264 Unknown
1886 W 7th S Street 3 2 1,777 $440,000 $247 Unknown
4488 Bunkhouse Road 4 2 1,800 $365,000 $202 Unknown
Average: 3.9 2.6 2,831 $559,570 $208 N/A day
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2295 W Ridge Road 3 3 2,350 $485,999 $206 Unknown
Average: 3.0 3.0 2,350 $485,999 $206 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1