Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3311 Yellow Rose Road 6 2 4,665 $1,700,000 $364 Unknown
7549 E Sherwood Road 4 3 4,160 $1,530,000 $367 Unknown
7532 E Sherwood Road 6 3 4,056 $950,000 $234 Unknown
1195 Main Street 4 3 3,964 $750,000 $189 Unknown
2590 W Painted Sky Way 5 2 3,119 $689,000 $220 Unknown
86 S Frontier Parkway 5 3 2,665 $625,000 $234 Unknown
900 W Roy Palmer Road 5 2 3,441 $605,000 $175 Unknown
2250 W Vista Dr 5 2 2,800 $549,000 $196 Unknown
466 S Pioneer Trail 4 2 2,260 $520,000 $230 Unknown
4153 W Paradise Drive 3 2 1,736 $515,000 $296 Unknown
4949 E Owl Road 4 2 2,479 $499,000 $201 Unknown
4080 Clyde Road 3 2 2,048 $499,000 $243 Unknown
2295 W Ridge Road 3 3 2,350 $487,000 $207 Unknown
5207 Hay Hollow Road 4 3 1,935 $455,000 $235 Unknown
2769 Decker Valley Lane 5 3 2,612 $449,500 $172 Unknown
123 W 400 Street 5 2 2,448 $440,000 $179 Unknown
12 N Lyon Gate Drive 3 2 1,862 $434,900 $233 Unknown
118 S 700 W Street 4 2 2,400 $432,000 $180 Unknown
7714 Spring Valley Hill Road 4 2 2,500 $425,000 $170 Unknown
448 N 1100 St W 5 3 2,341 $415,000 $177 Unknown
417 N Pear 5 2 3,100 $415,000 $133 Unknown
910 Siesta Drive 4 3 2,616 $410,000 $156 Unknown
799 E Cobble Lane 2 2 2,760 $400,000 $144 Unknown
4488 Bunkhouse Road 4 2 1,800 $389,900 $216 Unknown
260 W 1st Street 5 3 2,550 $389,900 $152 Unknown
Average: 3.9 2.3 2,392 $514,014 $209 N/A day
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8499 Pine Ln 3 2 2,215 $415,000 $187 Unknown
263 First Base Lane 5 2 2,208 $399,900 $181 Unknown
549 S 4th W Street 3 2 1,380 $345,900 $250 Unknown
106 S Park Plaza Drive 3 2 1,764 $339,500 $192 Unknown
1026 E Madison Street 3 2 1,642 $327,750 $199 Unknown
Average: 3.4 2.0 1,841 $365,610 $202 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5