Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4330 W Box Elder Lane 6 6 4,500 $2,100,000 $466 Unknown
1340 S Jimson Loop 4 4 4,978 $1,750,000 $351 Unknown
4041 W Hawthorn Road N/A N/A N/A $1,590,000 Unknown Unknown
820 S Falling Leaf Road 5 4 4,399 $1,100,000 $250 Unknown
1066 Casper Lane 4 3 3,186 $998,850 $313 Unknown
1700 S Gambel Oak Road 3 3 3,214 $989,000 $307 Unknown
1791 W Snow Creek Trail 3 2 2,307 $983,000 $426 Unknown
81 S Cliffrose Lane Lot 26 4 3 2,625 $978,035 $372 Unknown
1360 S Sierra Park Trail 4 3 3,322 $975,000 $293 Unknown
2560 Edgewater 4 3 2,613 $909,000 $347 Unknown
7064 Bustin Dutch Trail 4 3 4,805 $898,000 $186 Unknown
1221 N 36Th Drive 4 3 3,643 $895,000 $245 Unknown
451 S Rockcreek Drive 5 3 3,228 $885,000 $274 Unknown
3890 W Hawthorn Road Lot 97 4 3 2,728 $879,800 $322 Unknown
2900 Sage Lane 3 2 2,800 $879,000 $313 Unknown
1791 W Snow Creek Trail 3 2 2,307 $825,000 $357 Unknown
5272 AZ HWY 260 3 1 2,090 $799,000 $382 Unknown
1761 S Alder Leaf Lane 4 3 3,261 $799,000 $245 Unknown
2520 Edgewater 3 3 2,052 $797,000 $388 Unknown
3980 W Hawthorn Road Lot 94 3 3 2,069 $779,800 $376 Unknown
40 S Bench Circle 3 2 2,220 $754,800 $340 Unknown
8770 Roundup Drive 3 3 4,700 $749,000 $159 Unknown
300 S Falling Leaf Road 3 2 1,843 $734,000 $398 Unknown
621 Campbell Lane 4 3 2,752 $699,000 $253 Unknown
480 N 34Th Drive 4 3 2,998 $699,000 $233 Unknown
Average: 2.6 2.1 1,719 $523,747 $314 N/A day
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1521 N 2Nd Place 3 2 2,482 $749,500 $301 Unknown
581 S Angelas Place 3 2 1,657 $450,000 $271 Unknown
4421 S Indian Trail 2 1 943 $265,000 $281 Unknown
Average: 2.7 1.7 1,694 $488,166 $284 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3