Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 S Barberry Lane 6 5 5,438 $2,190,000 $402 Unknown
4330 W Box Elder Lane 6 6 4,500 $1,950,000 $433 Unknown
585 Lazy Bear Way 6 5 4,657 $1,850,000 $397 Unknown
3821 Sugar Pine Way 4 4 4,480 $1,680,000 $375 Unknown
100 S Clark Road 4 2 1,800 $1,490,000 $827 Unknown
3401 W Falling Leaf Road 4 3 4,060 $1,400,000 $344 Unknown
300 N Sorrel Court 3 3 3,790 $1,390,000 $366 Unknown
1101 S 6Th Drive 4 5 5,449 $1,295,000 $237 Unknown
720 N Retreat Way 5 4 3,640 $1,235,000 $339 Unknown
400 S Paintbrush Road 6 4 3,836 $1,200,000 $312 Unknown
1241 S Wild Rose Lane 3 2 2,954 $1,199,000 $405 Unknown
1066 Casper Lane 4 3 4,086 $1,039,000 $254 Unknown
4050 W Acer Lane 3 2 2,586 $1,035,000 $400 Unknown
1791 W Snow Creek Trail 3 2 2,307 $983,000 $426 Unknown
4220 W Sugar Pine Loop 3 3 2,611 $980,000 $375 Unknown
1001 S Vine Maple Lane 3 3 2,442 $978,000 $400 Unknown
1066 Casper Lane 4 3 4,086 $971,000 $237 Unknown
2281 W Edgewater 4 2 2,275 $925,000 $406 Unknown
3591 W Fairway Court 5 3 2,810 $899,200 $320 Unknown
1700 S Snowberry Loop 3 3 2,860 $899,000 $314 Unknown
2121 S Snowy Ridge Loop 3 2 2,385 $899,000 $376 Unknown
1925 Passage Drive 5 5 5,065 $889,900 $175 Unknown
1560 N Stagecoach Circle 3 2 1,914 $888,800 $464 Unknown
1810 S Outback Way 3 3 2,302 $879,000 $381 Unknown
1321 S Wolftail Lane 3 3 2,088 $848,500 $406 Unknown
Average: 2.9 2.2 1,955 $588,619 $308 N/A day
Viewing 1 - 25 of 172
Viewing 1 - 25 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2261 S Monkshood Road 4 3 3,000 $1,590,000 $530 Unknown
20 S Lupine Lane 3 3 2,464 $1,295,000 $525 Unknown
1960 S Bristlecone Drive 4 4 3,283 $1,100,000 $335 Unknown
3480 W Falling Leaf Road 3 2 2,450 $850,000 $346 Unknown
531 Rockcress Lane 3 3 2,594 $825,000 $318 Unknown
300 N Madrone Lane 4 3 2,273 $699,000 $307 Unknown
6693 Ryan Lane 3 3 2,230 $549,000 $246 Unknown
1048 Meadow Lane 4 2 2,440 $520,000 $213 Unknown
1134 N Palm Tree Lane 3 2 1,500 $475,000 $316 Unknown
881 E Pine Lane 3 2 1,662 $469,900 $282 Unknown
2401 W Lodgepole Lane 2 2 1,158 $449,900 $388 Unknown
1241 N 41St Drive 3 2 1,568 $440,000 $280 Unknown
611 Spirea Lane 2 2 1,212 $424,000 $349 Unknown
51 S 9Th Avenue 3 2 1,687 $412,500 $244 Unknown
1961 N Bison Ridge Trail 2 2 966 $368,000 $380 Unknown
1806 E Smith Place 2 1 1,100 $325,000 $295 Unknown
4530 Tatanka Loop 2 2 977 $269,000 $275 Unknown
2860 W Stock 2 1 762 $244,000 $320 Unknown
971 White Mountain Drive 1 1 480 $199,000 $414 Unknown
2700 S White Mountain Road 2 2 757 $179,500 $237 Unknown
1884 Lynx Drive 2 1 850 $164,900 $194 Unknown
Average: 2.7 2.1 1,686 $564,223 $323 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21