Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3048 Ponderosa Road 3 3 3,248 $1,049,000 $322 Unknown
3310 Tonto Drive 3 2 2,800 $885,000 $316 Unknown
2288 Richenbacher Circle 2 2 1,677 $860,000 $512 Unknown
2353 Florian Meadow Trail 3 3 2,898 $825,000 $284 Unknown
2850 Lazy Eight Court 3 2 2,331 $749,900 $321 Unknown
2802 Chandelle Lane 3 2 2,350 $730,000 $310 Unknown
2771 State Route 260 4 2 3,208 $674,900 $210 Unknown
2770 Chandelle Lane 3 2 2,106 $660,000 $313 Unknown
2202 Forest Park Drive 4 2 2,019 $625,000 $309 Unknown
2774 Airpark Drive 3 2 1,664 $620,000 $372 Unknown
2233 Par Place Place 3 3 2,895 $600,000 $207 Unknown
2245 Bear Claw Drive 3 3 2,152 $595,900 $276 Unknown
2880 Paint Pony Lane 4 2 2,323 $529,000 $227 Unknown
2740 Kitty Hawk Lane 3 3 1,744 $525,000 $301 Unknown
2937 Ransack Road 2 2 2,074 $525,000 $253 Unknown
2803 Dogleg Way 3 3 1,912 $525,000 $274 Unknown
2703 Forest Service Road 51 3 2 1,699 $515,000 $303 Unknown
2969 Lookout Lane 3 3 2,052 $509,900 $248 Unknown
2052 Lone Mountain Road 6 3 5,356 $499,000 $93 Unknown
1991 Twin Pines Trail 3 2 1,576 $494,800 $313 Unknown
2746 Pine View Court 2 2 1,650 $479,900 $290 Unknown
2276 Lindbergh Road 3 2 1,511 $474,500 $314 Unknown
2708 Palomino Trail 2 2 1,120 $450,000 $401 Unknown
2097 Ranger Road 3 3 2,304 $450,000 $195 Unknown
2967 E Lookout Lane 2 2 1,580 $450,000 $284 Unknown
Average: 2.5 1.9 1,555 $429,611 $284 N/A day
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3314 Lodgepole Drive 3 2 2,200 $699,777 $318 Unknown
2221 Mountain Lion Lane 3 2 1,728 $585,000 $338 Unknown
2209 Moccasin Drive 2 2 1,404 $525,000 $373 Unknown
2932 Breezy Pine Drive 4 1 2,000 $515,000 $257 Unknown
2033 Jones Pass 3 2 2,011 $499,900 $248 Unknown
3324 Navajo Drive 3 2 1,736 $469,000 $270 Unknown
2264 Green Cove Drive 2 1 1,312 $392,500 $299 Unknown
2055 Cherokee Strip 3 2 1,496 $385,000 $257 Unknown
2302 Shangri La Lane 3 2 1,248 $299,000 $239 Unknown
3550 Buckskin Road 2 1 900 $289,900 $322 Unknown
Average: 2.8 1.7 1,603 $466,007 $292 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10