Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2872 Chandelle Lane 4 3 4,242 $1,600,000 $377 Unknown
2344 Immelman Circle 3 3 3,800 $1,400,000 $368 Unknown
2769 Canyon Ridge Road 4 2 3,800 $1,250,000 $328 Unknown
2283 Lindbergh Road 6 4 4,530 $1,150,000 $253 Unknown
2869 Mustang Trail 2 2 2,000 $899,900 $449 Unknown
3027B Aspen Road 3 3 2,790 $775,000 $277 Unknown
2778 Wild Turkey 3 2 2,713 $750,000 $276 Unknown
2343 Dovetail Trail 3 2 1,664 $749,000 $450 Unknown
2265 Wright Circle 3 3 2,668 $720,000 $269 Unknown
2802 Chandelle Lane 3 2 2,350 $700,000 $297 Unknown
2255 Brown Bear Circle 3 2 2,570 $699,000 $271 Unknown
2965 Windmill Lane 4 3 2,638 $674,900 $255 Unknown
2728 Bain Trail 4 3 1,695 $594,000 $350 Unknown
3028 Mearns Lane 3 2 1,728 $574,000 $332 Unknown
2904 Cedar Ridge Circle 3 2 2,382 $570,000 $239 Unknown
2813 Skyhawk Drive 2 2 1,472 $509,900 $346 Unknown
2225 Fairway Drive 3 2 1,660 $482,400 $290 Unknown
2749 Sunflower Drive 3 2 1,592 $475,000 $298 Unknown
2889 Antelope Trail 3 2 1,400 $435,000 $310 Unknown
3334 Whispering Pine Drive 2 2 1,840 $380,000 $206 Unknown
2234 Mogollon Rim Drive 2 2 900 $360,000 $400 Unknown
3332 Rim Lakes Drive 2 2 1,100 $349,900 $318 Unknown
2036 Moccasin Circle 3 2 1,592 $344,500 $216 Unknown
2227 Meadow Lane 2 2 1,000 $339,000 $339 Unknown
3122 Aspen Road 2 1 1,700 $325,000 $191 Unknown
Average: 2.9 2.1 2,086 $631,107 $298 N/A day
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1980 Pine Cone Circle 3 2 1,591 $379,900 $238 Unknown
3325 Apache Drive 3 2 1,220 $369,900 $303 Unknown
2880 Long Rifle Place 2 1 819 $299,000 $365 Unknown
Average: 2.7 1.7 1,210 $349,600 $302 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3