Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 COUNTY ROAD 2315 3 3 1,926 $1,150,000 $597 Unknown
20 County Road 2020 3 2 2,440 $672,000 $275 Unknown
2 County Road 2030 3 2 2,123 $450,000 $211 Unknown
41238 Us 180 2 1 1,152 $444,871 $386 Unknown
41387 US-180 3 2 1,584 $425,000 $268 Unknown
Average: 2.8 2.0 1,845 $628,374 $347 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 County Road 2112 2 N/A 1,060 $159,900 $150 Unknown
Average: 2.0 0 1,060 $159,900 $150 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1