Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2295 Dragon Fly 6 7 7,645 $2,000,000 $261 Unknown
2323 N Lake Shore Circle 3 3 2,781 $1,595,000 $573 Unknown
3065 Aspen Loop 5 4 3,282 $1,595,000 $485 Unknown
3133 Woodpecker 4 3 3,818 $1,595,000 $417 Unknown
3211 Soaring Eagle Way 4 3 3,752 $1,200,000 $319 Unknown
3057 Red Robin Road 5 2 2,232 $1,195,000 $535 Unknown
2748 N Blue Grass Ranch Drive 3 2 3,544 $1,150,000 $324 Unknown
4316 Big Cienega Circle 3 3 3,900 $1,050,000 $269 Unknown
6172 Paradise Pine 4 4 3,838 $899,000 $234 Unknown
921 Pine Creek Circle 5 3 2,670 $829,000 $310 Unknown
1921 Larson Road 4 2 2,366 $799,000 $337 Unknown
6367 Appaloosa Circle 4 3 3,154 $795,000 $252 Unknown
2653 Deep Forest Circle 3 2 2,508 $769,000 $306 Unknown
2150 Manzanita Drive 2 2 3,408 $750,000 $220 Unknown
727 W Sequoia Lane 3 2 2,538 $744,900 $293 Unknown
3011 Soaring Eagle Way 3 2 1,833 $735,000 $400 Unknown
5226 Branding Iron Loop 3 2 1,945 $725,000 $372 Unknown
8175 Wild Horse Road 3 2 2,244 $720,000 $320 Unknown
3211 Soaring Eagle Way 4 3 3,752 $706,000 $188 Unknown
5760 N Whistle Stop Loop 3 2 1,825 $705,000 $386 Unknown
7185 Moon Creek Circle 4 3 2,236 $700,000 $313 Unknown
2665 Lake View Dr. 4 3 1,977 $699,000 $353 Unknown
2553 Timber Pine 3 2 1,984 $694,000 $349 Unknown
2554 Willow Way 3 2 1,965 $694,000 $353 Unknown
3322 Blacksmith Trail 4 3 2,838 $679,000 $239 Unknown
Average: 3.2 2.3 2,187 $655,892 $308 N/A day
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6162 Sitegreaves Circle 3 2 1,863 $695,000 $373 Unknown
4594 Mountain Gate Circle 3 2 1,984 $674,000 $339 Unknown
5429 S Elk Springs 3 2 2,006 $649,000 $323 Unknown
6194 Sitegreaves Circle 3 2 1,677 $629,850 $375 Unknown
4512 Resort Loop 2 2 1,220 $299,500 $245 Unknown
2804 Park Cir A 2 2 1,220 $269,000 $220 Unknown
93 E White Mountain Boulevard 2 2 839 $234,850 $279 Unknown
Average: 2.6 2.0 1,544 $493,028 $308 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7