Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 5 2,308 $1,260,000 $545 Unknown
50 County Rd 2271 3 2 3,597 $799,900 $222 Unknown
54 COUNTY RD. 2180 3 2 1,720 $785,000 $456 Unknown
21 COUNTY RD. 2068 3 2 2,920 $699,900 $239 Unknown
13 County Road 2168 3 2 2,048 $600,000 $292 Unknown
87 County Rd 2180 3 2 2,270 $598,000 $263 Unknown
2 County Road N2148 3 3 1,772 $560,000 $316 Unknown
12 County Road 2115 1 1 1,431 $499,900 $349 Unknown
11 Whitetail Road 2 1 1,340 $450,000 $335 Unknown
STE 2136 4 County Road STE 2136 2 2 1,533 $425,000 $277 Unknown
27 County Road 2088 2 1 1,100 $350,000 $318 Unknown
2 County Road 2044 2 1 1,000 $349,000 $349 Unknown
25 COUNTY RD. N2004 2 1 1,819 $289,900 $159 Unknown
20 County Road 2112 2 1 1,000 $289,000 $289 Unknown
6 County Road N2123 2 1 1,984 $265,000 $133 Unknown
Average: 2.5 1.8 1,856 $548,040 $303 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 County Road 2024 3 2 1,672 $410,000 $245 Unknown
Average: 3.0 2.0 1,672 $410,000 $245 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1