Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 CR N2261 4 2 5,000 $1,520,000 $304 Unknown
30 COUNTY ROAD 2315 3 3 1,926 $1,150,000 $597 Unknown
8 COUNTY RD. N2182 2 1 1,728 $875,000 $506 Unknown
3 COUNTY ROAD N2261 N/A 1 2,400 $829,900 $345 Unknown
21 COUNTY RD. 2068 3 2 2,920 $759,200 $260 Unknown
25327 Coronado Trail N/A N/A 1,332 $630,000 $472 Unknown
20 County Road 2020 3 2 2,440 $579,000 $237 Unknown
3 CR N2148 2 3 2,123 $549,900 $259 Unknown
256 County Road 2108 4 3 4,270 $540,000 $126 Unknown
10 County Road 2070 3 3 1,950 $533,000 $273 Unknown
40 CR 2027 2 2 2,386 $499,900 $209 Unknown
STE 2136 4 County Road STE 2136 2 2 1,533 $425,000 $277 Unknown
41387 US-180 3 2 1,584 $425,000 $268 Unknown
7 County Road 2043 3 2 1,308 $399,000 $305 Unknown
2 County Road 2044 2 1 1,000 $370,000 $370 Unknown
6 County Road N2123 2 1 1,984 $365,000 $183 Unknown
33 N 2058 3 1 1,120 $352,800 $315 Unknown
4 Escudilla Road 2 2 1,090 $305,000 $279 Unknown
10 County Road N2148 2 1 786 $275,000 $349 Unknown
Average: 2.6 1.9 2,046 $599,089 $312 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 CR N2261 2 2 1,728 $559,900 $324 Unknown
Average: 2.0 2.0 1,728 $559,900 $324 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1